Total Garden: 778 Total Member: 196984

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
18821 3130 D-052 ASHA PROJA PERMANENT 11-6-2014 22-6-1993 03-FEB-22
18822 2912 D-052 ANILA TANTI PERMANENT 25-5-2010 15-5-1969 02-FEB-22
18823 2760 D-052 ASHINI GURIA PERMANENT 15-9-1999 12-7-1978 02-FEB-22
18824 3019 D-052 MAGRET BHENGRA PERMANENT 23-4-2014 14-8-1910 02-FEB-22
18825 3016 D-052 DIPALI DIGHAL 0 23-4-2014 15-8-1983 02-FEB-22
18826 2988 D-052 GANGA TOSA PERMANENT 29-5-2013 10-7-1973 02-FEB-22
18827 3282 D-052 BIPEN PRAJA PERMANENT 27-6-2018 15-11-1985 02-FEB-22
18828 3281 D-052 DINESH KISHAN PERMANENT 27-6-2018 13-5-1993 02-FEB-22
18829 3269 D-052 SANTE PORJA PERMANENT 11-4-2018 26-5-1998 02-FEB-22
18830 3031 D-052 JULIANI TOPNO PERMANENT 19-1-1995 14-7-1994 LT JULIASH TOPNO MAGRET TOPNO SISTER 02-FEB-22
18831 3143 D-052 ROJONI SOBOR PERMANENT 2-2-2022 22-6-2016 02-FEB-22
18832 2875 D-052 DILIP KARUWA PERMANENT 2-2-2022 12-10-1989 02-FEB-22
18833 3149 D-052 SANKAR PRAJA PERMANENT 12-11-2014 22-6-2016 02-FEB-22
18834 6526 D-030 KALPANA GUWALA PERMANENT 8-11-2011 10-9-1985 LT BIREN GOWALA LT GULESHORI GOWALA SANJOO GOWALA SANJOO GOWALA HUSBAND 02-FEB-22
18835 2014 D-030 RAMU DAS PERMANENT 20-3-1990 19-3-1965 LT UPACHI DAS LT KALU DAS POKHILA DAS 02-FEB-22
18836 6743 D-030 KIRON TANTI TEMPORARY 21-5-2013 9-6-1987 LT LALU TANTI LT BHABI TANTI CHONCHOLA TANTI CHONCHOLA TANTI WIFE 02-FEB-22
18837 8078 D-030 AMBIYA DAS PERMANENT 7-1-2014 20-3-1982 RAJESH DAS SEBOTI DAS SHAMBHU DAS SHAMBHU DAS HUSBAND 02-FEB-22
18838 7281 D-030 BINOD DAS TEMPORARY 21-5-2013 10-1-1985 LAKHINDAR DAS KALPANA DAS MANJU DAS MANJU DAS WIFE 02-FEB-22
18839 7314 D-030 ASHA KHODAL TEMPORARY 25-6-2013 4-7-1987 LT PAWAN GOWALA LT URMILA GOWALA BHAIGOROTI GOWALA 02-FEB-22
18840 7661 D-030 JULITA URANG TEMPORARY 24-12-2013 28-6-1972 LT BIPUL ORANG LIBA ORANG SANJAY ORANG Son 02-FEB-22