Total Garden: 687 Total Member: 193143

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
29351 1544 C-065 JALAL UDDIN PERMANENT 16-5-2018 1-1-1985 SIRAJ UDDIN MAYA BIBI JAHANARA BEGUM SOBIR UDDIN Son 17-AUG-21
29352 1425 C-065 RANJIT TATI PERMANENT 1-8-2004 1-1-1984 KRISHNALAL TATI LT JUSNA TATI PROVA TATI RANJIT TATI Son 17-AUG-21
29353 1616 C-065 GITESH DUSAD PERMANENT 16-5-2018 31-12-1990 LT RANJIT DUSAD GITA RANI DUSAD UMA DUSAD UMA DUSAD WIFE 17-AUG-21
29354 1239 C-065 RAJKUMAR GHOR PERMANENT 16-7-2007 1-1-1967 LT KISHUN GOAR LT CHAMPA GOAR PUSPO GOAR 17-AUG-21
29355 4569 C-078 SANJA TANTUBAI PERMANENT 17-6-2015 9-7-1980 NANDA TANTUBAI NONDO TANTUBAI HUSBAND 17-AUG-21
29356 4424 C-078 KHUDIJA BEGOM PERMANENT 17-6-2015 25-5-1984 ABDUL ALI ABDUL ALI HUSBAND 17-AUG-21
29357 4847 C-078 SHIMU REE PERMANENT 2-9-2020 14-10-1991 CHORON REE CHORON REE HUSBAND 17-AUG-21
29358 4572 C-078 SABITREE ROBIDAS PERMANENT 17-6-2015 8-10-1979 TUNMUN ROBIDAS BHIMESWAR ROBIDAS Son 17-AUG-21
29359 3594 C-078 MUNI RIKIYASON PERMANENT 25-11-1992 6-1-1971 DEBENDRA RIKIYASON DEBENDRA RIKIYASON HUSBAND 17-AUG-21
29360 3577 C-078 LAKHO RIKIYASAN PERMANENT 24-11-1993 5-3-1965 ASAK RIKIYASON 17-AUG-21
29361 4305 C-078 BHABANI RIKIYASON PERMANENT 29-5-2013 31-8-1990 PRODIP KIKIYASON MONI RIKIYASON SISTER 17-AUG-21
29362 3137 C-078 SADHANA REE PERMANENT 24-5-1989 2-5-1969 PONCHAM REE PONCHAM REE HUSBAND 17-AUG-21
29363 4659 C-078 LAKHIMONI RIKIYASAN PERMANENT 24-8-2021 23-12-1982 GAURAGA RIKIYASON KISHON RIKIAYASON KISHON RIKIYASON HUSBAND 17-AUG-21
29364 3618 C-078 SHOBAMONI SINGHA PERMANENT 24-11-1993 12-1-1966 MADHI SINGHA GOBINDA SING Son 17-AUG-21
29365 3598 C-078 SWARNALATA RIKIYASON PERMANENT 6-1-1993 9-7-1965 RAJDHAN RIKIYASON RAJDHAN RIKIASON HUSBAND 17-AUG-21
29366 4849 C-078 JOHURA BIBI PERMANENT 2-9-2020 20-3-1993 SIDDIK ALI SIDDIK ALI HUSBAND 17-AUG-21
29367 4788 C-078 LAKHON RIKIASON PERMANENT 26-6-2019 16-7-2002 DOSOROTH RIKIASON 17-AUG-21
29368 4791 C-078 BRIJLAL RIKIASON PERMANENT 26-6-2019 10-1-1980 DURGACHARON RIKISON SIBANI RIKIYASON WIFE 16-AUG-21
29369 4806 C-078 BUDHANI RIKIASON PERMANENT 26-6-2019 24-3-1981 pamdit rikiyason PANDIT RIKIYASON HUSBAND 16-AUG-21
29370 4801 C-078 KAYKEYI RIKIASON PERMANENT 26-6-2019 10-1-1979 NERES RIKIYASON neres rikiyason HUSBAND 16-AUG-21
29371 4804 C-078 KALABATI RIKIASON PERMANENT 26-6-2019 19-5-1978 RAKHAL RIKIYASON RAKHAL RIKIYASON HUSBAND 16-AUG-21
29372 4800 C-078 MANGALBATI RIKIASON PERMANENT 26-6-2019 19-6-1975 BABRU RIKISYASON LAKHIRAM RIKIYASON Son 16-AUG-21
29373 4021 C-078 SANAMANI MURA PERMANENT 16-6-1993 16-8-2021 LT. BASUDEV MURA SHANKAR MURA 1989.8.25 SHANKAR MURA HUSBAND 16-AUG-21
29374 3635 C-078 PIYARUN NESSA PERMANENT 9-6-1993 26-8-1979 LT. OHAB ALI LT. JOYBON BIBI AZAD ALI azad ali HUSBAND 16-AUG-21
29375 4124 C-078 SHANTI MURA PERMANENT 13-2-2008 4-3-1986 LT. PINI MURA BAIJATIMALA MURA UDDAY MURA UDDAY MURA HUSBAND 16-AUG-21