Total Garden: 778 Total Member: 196984

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
104421 1546 N-003 SOBITA TOSSA PERMANENT 5-4-2000 6-6-1974 LT BHIM TANTI NAKUL TOSSA NAKUL TOSSA HUSBAND 06-JUL-19
104422 1545 N-003 SITA TANTI PERMANENT 5-4-2000 27-6-1976 NAREN TANTI DUKHI ORANG DUKHU ORANG HUSBAND 06-JUL-19
104423 1543 N-003 RUKMINI GANJU PERMANENT 5-4-2000 4-6-1975 LT BIRCHA GANJU KARTIK GANJU KARTIK GANJU HUSBAND 06-JUL-19
104424 1542 N-003 RITA GOWALA PERMANENT 5-4-2000 6-5-1976 LT SANISWAR GORH MINARAM GUWALA MINARAM GUWALA HUSBAND 06-JUL-19
104425 1540 N-003 SARTHE RANGFAR PERMANENT 5-4-2000 1-1-1965 LT CHANDRA RONGFER KARREY RONGFER 06-JUL-19
104426 1539 N-003 LATE SANKAR GORH PERMANENT 5-4-2000 7-2-1965 LT RAMSINGH GORH 06-JUL-19
104427 1538 N-003 SUBEL GUWALA PERMANENT 5-4-2000 19-8-1976 LT LANGROO GUWALA BOBITA GUWALA 06-JUL-19
104428 1536 N-003 SATRUGHANA GORH PERMANENT 5-4-2000 3-2-1965 LT SUKCHAN GORH PARBOTI GORH 06-JUL-19
104429 1531 N-003 LATE RAJESH MURA PERMANENT 5-4-2000 15-1-1965 LT DAMU MURA JUNAKI MURA 06-JUL-19
104430 1530 N-003 PITAR EKKA PERMANENT 5-4-2000 1-1-1965 LT RIMISH KHARIA PHULESWARI KHARIA 06-JUL-19
104431 1527 N-003 UTHEL ORANG PERMANENT 5-4-2000 11-9-1974 JAGAN ORANG MERRY ORANG MERRY ORANG WIFE 06-JUL-19
104432 1526 N-003 MIKHEL ORANG PERMANENT 5-4-2000 10-2-1965 PIUS ORANG SUSHILA ORANG 06-JUL-19
104433 1523 N-003 MILAN MAJHI PERMANENT 5-4-2000 1-1-1965 LT BAGNU MAJHI RINA MAJHI 06-JUL-19
104434 1522 N-003 LAKSHAN MAJHI PERMANENT 5-4-2000 4-1-1970 LT MANGLA MAJHI MIRA MAJHI 06-JUL-19
104435 1519 N-003 LABHAN ORANG PERMANENT 5-4-2000 27-1-1977 LT BHURI ORANG BISILIA ORANG DAUGHTER 06-JUL-19
104436 1517 N-003 KALAI MURAH PERMANENT 5-4-2000 9-2-1965 LT BUDHU MURA KETEKI MURA 06-JUL-19
104437 1516 N-003 JOYRAM BEY PERMANENT 5-4-2000 6-7-2019 LT MONIRAM BEY KAZAK BEY 06-JUL-19
104438 6891 N-003 GOPAL KISSAN PERMANENT 5-4-2000 1-1-1970 SIMAN KISSAN NANMOTI KISSAN NANMOTI KISSAN WIFE 06-JUL-19
104439 1511 N-003 GUNA BHUMIJ PERMANENT 5-4-2000 1-1-1965 LT PUTU BHUMIJ RITA BHUMIJ 06-JUL-19
104440 1510 N-003 LATE DURJYUDHAN TANTI I PERMANENT 5-4-2000 1-1-1965 LT SUNDAR TANTI SIMA TANTI 06-JUL-19