Total Garden: 778 Total Member: 196984

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
102021 5548 D-080 TIPU MUNDA PERMANENT 9-3-1998 15-6-1980 LAKHI MUNDA 23-JUL-19
102022 5574 D-080 TRINATH PROJA PERMANENT 29-3-1998 15-6-1980 SUNITA PROJA WIFE 23-JUL-19
102023 5570 D-080 RAJESH KHODAL PERMANENT 9-3-1998 15-6-1973 BINOOD KHODAL Son 23-JUL-19
102024 3661 D-080 THOMAS MUNDA PERMANENT 1-6-1980 15-6-1961 VERONICA MUNDA 23-JUL-19
102025 4033 D-080 GOPAL KEOT PERMANENT 1-1-1981 15-6-1962 SABITRI KEOT 23-JUL-19
102026 3917 D-080 JAYPAL TELLI PERMANENT 1-2-1980 15-6-1962 JAMUNA TELLI 23-JUL-19
102027 4043 D-080 MANGROO MUNDA PERMANENT 1-1-1981 15-6-1960 23-JUL-19
102028 4376 D-080 RAMDHAN PATTAR PERMANENT 1-1-1984 15-7-1963 23-JUL-19
102029 4439 D-080 RAJU MUNDA PERMANENT 1-1-1985 15-1-1963 CHAMPA MUNDA 23-JUL-19
102030 4617 D-080 RANJIT KHODAL PERMANENT 1-1-1987 15-6-1962 PRAMILLA KHODAL 23-JUL-19
102031 4800 D-080 NIRMAL MUNDA PERMANENT 1-3-1989 13-10-1964 23-JUL-19
102032 4802 D-080 NARASINGHA MUNDA PERMANENT 1-3-1989 15-10-1958 23-JUL-19
102033 11705 D-080 AJOY BHUMIJ PERMANENT 13-4-2010 12-4-1993 RITA BHUMIJ 23-JUL-19
102034 11717 D-080 SUREN MUDI PERMANENT 6-7-2010 7-6-1980 BANESWAR MUDI JAMILLA MUDI PROMILA MUDI PROMILA MUDI WIFE 23-JUL-19
102035 11718 D-080 JOYNATH KEOT 0 6-7-2010 7-6-1983 SUSHILA KEOT PUJA KEOT PUJA KEOT WIFE 23-JUL-19
102036 11806 D-080 MANSING MUNDA PERMANENT 25-4-2011 20-4-1994 KARUNA MUNDA KARUNA MUNDA Mother 23-JUL-19
102037 11434 D-080 SANJIT KEOT PERMANENT 19-3-2012 15-6-1994 RUPA KEOT RUPA KEOT WIFE 23-JUL-19
102038 8723 D-080 RAJESH SAWAR PERMANENT 2-3-2012 1-1-1975 ANITA SAWRA SANTI PORJA WIFE 23-JUL-19
102039 11966 D-080 PADMESWAR SOBOR PERMANENT 2-4-2012 22-3-1987 FUGNU SOBOR Father 23-JUL-19
102040 9732 D-080 SANJIT KEOT PERMANENT 2-4-2012 1-1-1975 RUPA KEOT RUPA KEOT WIFE 23-JUL-19