Total Garden: 687 Total Member: 193143

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
20401 9821 D-030 AMASHI RAJWAR TEMPORARY 20-6-2017 12-3-1996 LT RUSIYA RAJWAR ADHONI RAJWAR UMESH RAJWAR BROTHER 27-JAN-22
20402 4095 D-030 MANJU KHODAL TEMPORARY 1-4-1994 4-5-1978 LT ROBI KHODAL AMBATI KHODAL LT GANESH KHODAL 27-JAN-22
20403 3027 D-030 TABITA HESSA TEMPORARY 1-4-1994 11-10-1976 LT BIJOY HECHA LT SILWANTI HECHA BIJOY GECHA NEPHEW 27-JAN-22
20404 2872 D-052 ABHIM SAWRA PERMANENT 18-6-2008 12-1-1989 LT. SUNIL SAWRA BINA SAWRA WIFE 27-JAN-22
20405 2808 D-052 AMIT SAWRA PERMANENT 19-2-2002 17-5-1981 LT. MOHAN SAWRA PUJA SAWRA WIFE 27-JAN-22
20406 2840 D-052 ASIN TELENGA PERMANENT 8-10-2003 19-4-1982 LT. RONJIT SAWRA ANAN SAWRA BROTHER 27-JAN-22
20407 1906 D-052 BINOD TANTI PERMANENT 6-12-1989 9-2-1963 MONGLA TANTI DEBARI TANTI WIFE 27-JAN-22
20408 2259 D-052 SAJEN KANDHO PERMANENT 10-8-1994 21-5-1968 LT. KEDRA KANDHO CHOMPA KONDHO WIFE 27-JAN-22
20409 2289 D-052 SANIKA SAWRA PERMANENT 10-4-1994 12-1-1973 LT. SOARO SAWRA SANTI SAWRA WIFE 27-JAN-22
20410 2290 D-052 JUGEN TELENGA PERMANENT 10-8-1994 15-4-1981 LT. SUKRA TELENGA 27-JAN-22
20411 2086 D-052 SURUNGU SAWRA PERMANENT 16-10-1991 8-4-1964 LT. GANGANU SAWRA BABLU SAWRA Son 27-JAN-22
20412 2898 D-052 GITMALA TANTI PERMANENT 29-4-2009 1-4-1970 LT. JOGOR BIVER BITTU TANTI Son 27-JAN-22
20413 2134 D-052 ADMON KHAKHA PERMANENT 16-10-1991 5-1-1973 LT. MATTASH 27-JAN-22
20414 1903 D-052 BHIM BAHADUR CHETRI PERMANENT 10-5-1989 7-1-1957 LT. CHANDRABAHADUR CHETRI 24-JAN-22
20415 1966 D-052 SANKAR TELENGA PERMANENT 10-1-1990 7-5-1973 LT. SUKRA TELENGA 24-JAN-22
20416 2288 D-052 DOMNIK TIGGA PERMANENT 10-8-1994 12-1-1973 LT. PASKEL TIGGA 24-JAN-22
20417 2325 D-052 DIPOK KUMAR PERMANENT 19-7-1995 7-1-1970 LT. ANAND KUMAR RAHIL KUMAR WIFE 24-JAN-22
20418 2247 D-052 GYANESWAR GOWALA PERMANENT 10-1-1994 12-7-1968 LT. BAHADUR SING ASHOK GOWALA Son 24-JAN-22
20419 2921 D-052 LOKHIN SAWRA PERMANENT 28-4-2010 4-2-1987 LT. SOMA SAWRA BEJANTI SAWRA WIFE 24-JAN-22
20420 1816 D-052 SONIA SAURA PERMANENT 22-6-1983 9-2-1958 24-JAN-22
20421 1993 D-052 BENA SAWRA PERMANENT 10-10-1990 13-3-1973 LT. SOMRA SAWRA 24-JAN-22
20422 2101 D-052 PHULESWOR SAWRA PERMANENT 16-10-1991 9-7-1973 LT. HADU SAWRA MONJU SAWRA WIFE 24-JAN-22
20423 2427 D-052 PARO PANIKA PERMANENT 30-1-1997 12-5-1972 LT. BIJAY GAR BIREN GAR HUSBAND 24-JAN-22
20424 2812 D-052 NIRMALA TELENGA PERMANENT 18-3-1967 18-3-2002 BIKRAM SAWRA ABINASH SAWRA BROTHER 24-JAN-22
20425 3574 E-190 RADALI HASA TEMPORARY 5-4-2021 23-7-1985 SANKAR MURAH FULMONI MURAH DEBARU HASA DABARU HAS HUSBAND 21-JAN-22