Total Garden: 693 Total Member: 191207

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Aadhaar PAN
20401 3138 D-052 BOBITA PROJA PERMANENT 16-7-2014 xx-xx-1994 08-FEB-22 No No
20402 3116 D-052 LILI RAJGAUR PERMANENT 11-6-2014 xx-xx-2001 08-FEB-22 No No
20403 2014 D-052 SALMI PRASAD PERMANENT 28-12-1990 xx-xx-1972 LT. BANGALI PARASAD 08-FEB-22 No No
20404 3123 D-052 MONESWARI KHERWAR PERMANENT 11-6-2014 xx-xx-1998 08-FEB-22 No No
20405 3128 D-052 JASINTA LAGUN PERMANENT 11-6-2014 xx-xx-1998 08-FEB-22 No No
20406 3001 D-052 BINITA SURIN PERMANENT 29-5-2013 xx-xx-1983 08-FEB-22 No No
20407 3120 D-052 NITA PORJA PERMANENT 8-2-2022 xx-xx-1990 08-FEB-22 No No
20408 3122 D-052 SABINA INDUWAR PERMANENT 11-1-2014 xx-xx-1989 08-FEB-22 No No
20409 3110 D-052 ASONTI SABOR 0 11-1-2014 xx-xx-1991 08-FEB-22 No No
20410 3041 D-052 LATE LOYANI AIND PERMANENT 23-4-2014 xx-xx-1984 08-FEB-22 No No
20411 3129 D-052 ANITA PROJA PERMANENT 11-12-2014 xx-xx-1990 08-FEB-22 No No
20412 3132 D-052 AGHTA GUIRIA PERMANENT 11-1-2014 xx-xx-1998 08-FEB-22 No No
20413 3133 D-052 BERONIKA BHANGRA PERMANENT 8-2-2022 xx-xx-1985 08-FEB-22 No No
20414 3268 D-052 TERESA GURIA PERMANENT 11-4-2018 xx-xx-1992 08-FEB-22 No No
20415 2923 D-052 ASHA SAWRA PERMANENT 28-4-2010 xx-xx-1988 07-FEB-22 No No
20416 2300 D-052 EMILIA SURIN PERMANENT 14-9-1994 xx-xx-1943 07-FEB-22 No No
20417 3107 D-052 SUMITRA KANDULANA PERMANENT 11-6-2014 xx-xx-1966 07-FEB-22 No No
20418 3286 D-052 RUPNI TOPNO TEMPORARY 7-2-2022 xx-xx-1998 07-FEB-22 No No
20419 8285 D-052 DIPA PORJA PERMANENT 27-6-2018 xx-xx-1985 07-FEB-22 No No
20420 3284 D-052 SANTI GURIA PERMANENT 27-6-2018 xx-xx-1993 07-FEB-22 No No
20421 3254 D-052 3254NANKI GURIA PERMANENT 18-10-2017 xx-xx-1993 07-FEB-22 No No
20422 3119 D-066 MADHABI ORANG PERMANENT 5-2-2000 xx-xx-1971 BIJOY MUNDA SUKURMONI MUNDA HEMENTO MINJ HEMONTO MINJ HUSBAND 07-FEB-22 No Yes
20423 3118 D-066 MANESHWARI ORANG PERMANENT 5-2-2000 xx-xx-1969 SUKRA ORANG LT BINSARI ORANG ROMAS ORANG BISNU ORANG Son 07-FEB-22 No Yes
20424 3111 D-066 KALPANA MAHALI PERMANENT 22-10-2005 xx-xx-1972 DEEPAK GORAIT VHIKAN GORAIT BINOD MAHALI BINOD MAHALI HUSBAND 07-FEB-22 No Yes
20425 3101 D-066 FULAMANI KAROBA PERMANENT 1-1-2000 xx-xx-1983 LT SULESH KARUWA LT PANPOTI KARUWA BIRSHA KARUWA BROTHER 07-FEB-22 No Yes