Total Garden: 687 Total Member: 193143

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
186351 2883 S-202 ANITA RAJAK PERMANENT 2-8-1995 22-6-1976 LT.UDAP PURAN MUNU RAJAK HUSBAND 29-OCT-18
186352 3443 S-202 REJIYA BEGOM KHATUN PERMANENT 7-2-2007 22-2-1978 LT.BHUDHANSING BHUMIJ NIJAM ALI HUSBAND 29-OCT-18
186353 3486 S-202 HEMO NAIK PERMANENT 30-4-2008 24-7-1990 RANJAN KARMAKAR MEGHA NAIK HUSBAND 29-OCT-18
186354 3754 S-202 NIVA GHATWAL PERMANENT 11-6-2014 14-6-1988 LT.JUMRU GHATWAL 29-OCT-18
186355 3956 S-202 RINKI GUWALA TEMPORARY 9-5-2018 22-2-1990 LT.NIGRU BHUMIJ AMRIT GUWALA HUSBAND 29-OCT-18
186356 3965 S-202 UTTARA TATI TEMPORARY 9-5-2018 20-9-1989 LT.RADHAKANTA TANTI 29-OCT-18
186357 2745 S-202 MINA NAIK PERMANENT 1-9-1992 22-3-1974 LT.FHULCHAND NAIK JANATA NAIK HUSBAND 29-OCT-18
186358 2634 S-202 MONI GUWALA PERMANENT 4-7-1990 23-5-1973 LT.HARU GUWALA MULUWA GUWALA HUSBAND 29-OCT-18
186359 2266 S-202 LT. KAJOL KARMAKAR PERMANENT 10-8-1983 24-7-1965 LT.RUPA RAIJUWAR LT.BHIKARNO KARMAKAR 29-OCT-18
186360 3147 S-202 ALLOMONI BAKTI PERMANENT 9-9-1999 25-1-1966 LT.RAJA BAKTI GUTHU BAKTI HUSBAND 29-OCT-18
186361 3421 S-202 ANJOLI TANTI PERMANENT 7-2-2007 9-3-1983 LT.ABHI TANTI PROFULLA TANTI HUSBAND 29-OCT-18
186362 2655 S-202 KETEKI NAIK PERMANENT 7-11-1990 27-1-1958 LT.BHINA NAIK GANDU NAIK HUSBAND 29-OCT-18
186363 3197 S-202 AROTI KARMAKAR PERMANENT 29-11-2000 22-1-1978 BALESAR KARMAKAR AJIT KARMAKAR HUSBAND 29-OCT-18
186364 3747 S-202 LOKHIMONI BORAIK PERMANENT 11-6-2014 20-9-1972 LT.DASARATH BORAIK RANJIT BORAIK HUSBAND 29-OCT-18
186365 3679 S-202 KOMOLA KARMAKAR PERMANENT 6-6-2012 6-5-1989 BIRJIA KOLE RAJA KARMAKAR HUSBAND 29-OCT-18
186366 3935 S-202 BEROHI NAIK TEMPORARY 9-5-2018 18-7-1991 LT.GAITHU KAIINDI BHAITU NAIK HUSBAND 29-OCT-18
186367 3603 S-202 SONIPHA NAIK PERMANENT 8-4-2011 18-1-1990 SHYAM NAIK DOMRU NAIK HUSBAND 29-OCT-18
186368 3105 S-202 RITA NAIK PERMANENT 7-4-1999 21-2-1980 LT.SIBELOK NAIK LT.BUKRA NAIK SRIMANTA NAIK Son 29-OCT-18
186369 3149 S-202 ANJOLI NAIK PERMANENT 1-9-1999 22-7-1978 LT.ANANDA NAIK RAIPUT NAIK HUSBAND 29-OCT-18
186370 2776 S-202 ANJALI NAIK PERMANENT 5-5-1993 22-2-1976 HORINATH NAIK 29-OCT-18
186371 3948 S-202 MONJITA SAWASHI TEMPORARY 9-5-2018 6-8-1994 LT.POBON TANTI BIKASH SAWASHI HUSBAND 29-OCT-18
186372 3566 S-202 SHANTI NAIK PERMANENT 14-7-2010 8-3-1975 LT.NOLEE NAIK JOTIN NAIK HUSBAND 29-OCT-18
186373 3828 S-202 RINA ROUTIA PERMANENT 13-5-2015 19-6-1988 BIRSINGH ROUTIA BIRJU ROUTIA HUSBAND 29-OCT-18
186374 2382 S-202 PORI KALINDI PERMANENT 1-10-1986 24-10-1968 LT.AGHAM BORAIK BINU KALINDI HUSBAND 29-OCT-18
186375 2788 S-202 MAMONI NAIK PERMANENT 5-5-1993 21-5-1970 LT.BISHNU NAIK LT.NOGEN NAIK BIKASH NAIK Son 29-OCT-18