Total Garden: 687 Total Member: 193143

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
13351 1136111 S-090 NAYANMONI MUNDA PERMANENT 23-11-2021 1-4-2001 LT KISHAN MUNDA BORNALI MUNDA DAUGHTER 01-SEP-22
13352 1136104 S-090 AMAR BHUMIJ PERMANENT 30-8-2021 20-2-2002 LT HORILAL BHUMIJ KOISHALYA BHUMIJ Mother 01-SEP-22
13353 1136105 S-090 DIMBESWAR GORH PERMANENT 30-8-2021 4-8-1997 GONESH GORH SANDIP GORH BROTHER 01-SEP-22
13354 16151 S-090 ALATY URIA PERMANENT 6-9-2021 5-9-1984 MITU URIA MITU URIA HUSBAND 01-SEP-22
13355 14861 S-090 SUMIT KARMAKAR PERMANENT 6-9-2021 10-1-1993 LT DUKHAN KARMAKAR BIBEK KARMAKAR Son 01-SEP-22
13356 1135315 S-090 SABITA MUNDA PERMANENT 6-9-2021 6-6-1988 LT TIPU MUNDA GANGA MUNDA DAUGHTER 01-SEP-22
13357 16138 S-090 SANTI BAG PERMANENT 6-9-2021 1-3-1980 LT CHARAN BAG GRECY BAG NEPHEW 01-SEP-22
13358 15217 S-090 MAMONI URIA PERMANENT 6-9-2021 30-12-1989 MITHUN URIA SUROJIT URIA Son 01-SEP-22
13359 1136106 S-090 TUSUMONI TANTI PERMANENT 6-9-2021 1-1-1988 CHANDAN TANTI CHANDAN TANTI HUSBAND 01-SEP-22
13360 14724 S-090 RAMBHA TANTI PERMANENT 6-9-2021 8-7-1983 DARIK KARMAKAR DIRIK KARMAKAR HUSBAND 01-SEP-22
13361 1135080 S-090 DIPALI URIA PERMANENT 6-9-2021 1-10-1985 BIKASH URIA BARUN URIA Son 01-SEP-22
13362 14731 S-090 SANTOSH KANDHA PERMANENT 6-9-2021 13-5-1981 LT BAIDNA KANDHA CHANDRA KANDHA Son 01-SEP-22
13363 13703 S-090 BIPUL KARMAKAR PERMANENT 6-9-2021 13-4-1970 MOHESH KARMAKAR BIKI KARMAKAR Son 01-SEP-22
13364 1134725 S-090 RUPASWARI URANG TEMPORARY 17-4-2017 7-3-1988 AKO URANG AKO URANG HUSBAND 01-SEP-22
13365 17076 S-090 POKHILLA URANG TEMPORARY 25-5-2015 7-9-1989 BARANG URANG BARANG URANG Father 01-SEP-22
13366 1135583 S-090 ANIMAI URANG TEMPORARY 12-6-2020 7-3-2001 KANAI URANG KANAI URANG Father 01-SEP-22
13367 16115 S-090 PUJA ROBIDAS TEMPORARY 30-4-2012 15-7-1994 MONUJ ROBIDAS MONUJ ROBIDAS HUSBAND 01-SEP-22
13368 15489 S-090 BOHAGI GONJU TEMPORARY 28-4-2008 20-5-1990 SUNIL BAWRI SUNIL BAURI HUSBAND 01-SEP-22
13369 15133 S-090 FAGULAL TANTI TEMPORARY 22-7-2013 17-5-1995 SEEMA TANTI SEEMA TANTI WIFE 01-SEP-22
13370 17063 S-090 SEEMA TANTI TEMPORARY 25-5-2015 12-10-1990 FAGULAL TANTI FAGUNI TANTI HUSBAND 01-SEP-22
13371 1136113 S-090 NIRANJAN MUNDA PERMANENT 1-5-2022 31-8-1996 SUBASH MUNDA JOYMOTI MUNDA JOYMOTI MUNDA Mother 01-SEP-22
13372 1136114 S-090 RAHUL BARUAH PERMANENT 1-5-2022 11-6-1995 AMULYA BARUAH DIPIKA BARUAH Mother 01-SEP-22
13373 1136112 S-090 PUNAM ROBIDAS PERMANENT 23-11-2021 19-6-1995 MOHESH ROBIDAS MOHESH ROBIDAS HUSBAND 01-SEP-22
13374 1134851 S-090 MADHOBI KURMI PERMANENT 13-12-2021 1-1-1993 BHUBAN KURMI DHIRAJ KURMI Son 01-SEP-22
13375 1136103 S-090 JITEN CHETRI PERMANENT 13-12-2021 1-10-1970 LT SURINDRA CHETRI ANKUCH CHETRI Son 01-SEP-22