Total Garden: 687 Total Member: 193092

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
7851 81 E-251 RAJEN DHUBI PERMANENT 22-5-2000 10-1-1971 NIRABICHIJA DHUBI SHAROTI RAJAK WIFE 17-APR-23
7852 75 E-251 RAMLAL GARH PERMANENT 22-5-2000 1-1-1975 HARILAL GARH DEEPANJALI GARH DAUGHTER 17-APR-23
7853 80 E-251 RANJIT DHUBI PERMANENT 25-5-2000 22-10-1971 RAMESH DHUBI SONJOY DHUBI Son 17-APR-23
7854 27 E-251 GANESH SABOR PERMANENT 26-3-1989 20-10-1971 CHANDIKA SABOR NOMI SABOR DAUGHTER 17-APR-23
7855 86 E-251 RADHAMONI KURMI PERMANENT 22-5-2000 12-2-1957 TANKESWAR KURMI JITEN KURMI Son 17-APR-23
7856 64 E-251 POWALI KASTA PERMANENT 16-3-1998 21-1-1977 NAPATA KOSTA AJOY KOSTA Son 17-APR-23
7857 73 E-251 BIREN GHATOWAR PERMANENT 5-4-1999 1-11-1974 LUGNU GHATOWAR NEHA GHATOWAR DAUGHTER 17-APR-23
7858 38 E-251 LALITA SABOR PERMANENT 26-3-1989 20-6-1976 THABU MUGRA BITU SOBOR Son 17-APR-23
7859 67 E-251 LAKHI SABOR PERMANENT 16-3-1998 31-12-1974 JUNU KARMAKAR SANLISH SOBOR Son 17-APR-23
7860 57 E-251 KUSUMKALI GHATOWAR PERMANENT 20-3-1995 5-3-1969 RENGTA GHATOWAR MINUNAM GHATOWAR DAUGHTER 17-APR-23
7861 85 E-251 DIPA GOWALA PERMANENT 22-5-2000 6-4-1977 GONGI KORI BHAROTI GOWALA DAUGHTER 17-APR-23
7862 87 E-251 CHIBANI RAJUWAR PERMANENT 22-5-2000 15-1-1973 SANA RAJUWAR DOHORA RAJUWAR BROTHER 17-APR-23
7863 70 E-251 RINA MAJHI PERMANENT 16-3-1998 1-1-1971 MAHESWAR SOREN BINON MAJHI Son 17-APR-23
7864 78 E-251 GHANAKANTA SONOWAL PERMANENT 22-5-2000 13-6-1984 PRABHAT SONOWAL PROBINA SONOWAL SISTER 17-APR-23
7865 24 E-347 LATE UJJAL DUTTA PERMANENT 1-10-2019 22-1-1994 UTTAM CH DUTTA 17-APR-23
7866 15 E-347 SIBU DEY PERMANENT 1-10-2009 15-8-1978 SACHINDRA DEY SARASWATI DEY POMPI DEY POMPI DEY WIFE 17-APR-23
7867 23 E-347 DILIP LOHAR PERMANENT 1-8-2016 6-11-1990 BHADESWAR LOHAR NITA LOHAR NITA LOHAR WIFE 17-APR-23
7868 19 E-347 TILAK BARUA PERMANENT 1-6-2015 2-3-1973 LT AUN BEHARI BARLA SWAPNA BARUAH SWAPNA BARUAH WIFE 17-APR-23
7869 21 E-347 MADAN KALITA PERMANENT 3-4-2016 9-11-1974 LT MANIK KALITA AROTI KALITA AROTI KALITA WIFE 17-APR-23
7870 16 E-347 RANJIT GOGOI PERMANENT 1-11-2009 31-1-1970 LT NILAKANTA GOGOI KARABI GOGOI 17-APR-23
7871 27 E-347 KRISHNA SAHA PERMANENT 1-4-2022 2-3-1974 LT ANIL CHA SAHA SOBHA SAHA WIFE 17-APR-23
7872 26 E-347 KAMAL DAS PERMANENT 1-8-2021 30-4-1977 RANDEO DAS GITANJALI DAS GITANJALI DAS WIFE 17-APR-23
7873 25 E-347 MONI PAUL PERMANENT 1-8-2020 18-2-1976 DIJANDRA DHAN SATYAJEET PAUL 17-APR-23
7874 8123 E-028 RIJU MURMOO PERMANENT 21-11-2022 20-7-1993 GAYAN MURMOO LT ANURADHA MURMOO KAJOL KALANDI MAGHI KAJAL KALANDI MAGHI WIFE 17-APR-23
7875 3962 E-197 PRAHALAD KANAI PERMANENT 6-1-2023 12-2-2003 SUKHDEV KANAI MONJU ORANG SUKHDEV KANAI Father 17-APR-23