Total Garden: 687 Total Member: 193143

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
186401 3965 S-202 UTTARA TATI TEMPORARY 9-5-2018 20-9-1989 LT.RADHAKANTA TANTI 29-OCT-18
186402 2745 S-202 MINA NAIK PERMANENT 1-9-1992 22-3-1974 LT.FHULCHAND NAIK JANATA NAIK HUSBAND 29-OCT-18
186403 2634 S-202 MONI GUWALA PERMANENT 4-7-1990 23-5-1973 LT.HARU GUWALA MULUWA GUWALA HUSBAND 29-OCT-18
186404 2266 S-202 LT. KAJOL KARMAKAR PERMANENT 10-8-1983 24-7-1965 LT.RUPA RAIJUWAR LT.BHIKARNO KARMAKAR 29-OCT-18
186405 3147 S-202 ALLOMONI BAKTI PERMANENT 9-9-1999 25-1-1966 LT.RAJA BAKTI GUTHU BAKTI HUSBAND 29-OCT-18
186406 3421 S-202 ANJOLI TANTI PERMANENT 7-2-2007 9-3-1983 LT.ABHI TANTI PROFULLA TANTI HUSBAND 29-OCT-18
186407 2655 S-202 KETEKI NAIK PERMANENT 7-11-1990 27-1-1958 LT.BHINA NAIK GANDU NAIK HUSBAND 29-OCT-18
186408 3197 S-202 AROTI KARMAKAR PERMANENT 29-11-2000 22-1-1978 BALESAR KARMAKAR AJIT KARMAKAR HUSBAND 29-OCT-18
186409 3747 S-202 LOKHIMONI BORAIK PERMANENT 11-6-2014 20-9-1972 LT.DASARATH BORAIK RANJIT BORAIK HUSBAND 29-OCT-18
186410 3679 S-202 KOMOLA KARMAKAR PERMANENT 6-6-2012 6-5-1989 BIRJIA KOLE RAJA KARMAKAR HUSBAND 29-OCT-18
186411 3935 S-202 BEROHI NAIK TEMPORARY 9-5-2018 18-7-1991 LT.GAITHU KAIINDI BHAITU NAIK HUSBAND 29-OCT-18
186412 3603 S-202 SONIPHA NAIK PERMANENT 8-4-2011 18-1-1990 SHYAM NAIK DOMRU NAIK HUSBAND 29-OCT-18
186413 3105 S-202 RITA NAIK PERMANENT 7-4-1999 21-2-1980 LT.SIBELOK NAIK LT.BUKRA NAIK SRIMANTA NAIK Son 29-OCT-18
186414 3149 S-202 ANJOLI NAIK PERMANENT 1-9-1999 22-7-1978 LT.ANANDA NAIK RAIPUT NAIK HUSBAND 29-OCT-18
186415 2776 S-202 ANJALI NAIK PERMANENT 5-5-1993 22-2-1976 HORINATH NAIK 29-OCT-18
186416 3948 S-202 MONJITA SAWASHI TEMPORARY 9-5-2018 6-8-1994 LT.POBON TANTI BIKASH SAWASHI HUSBAND 29-OCT-18
186417 3566 S-202 SHANTI NAIK PERMANENT 14-7-2010 8-3-1975 LT.NOLEE NAIK JOTIN NAIK HUSBAND 29-OCT-18
186418 3828 S-202 RINA ROUTIA PERMANENT 13-5-2015 19-6-1988 BIRSINGH ROUTIA BIRJU ROUTIA HUSBAND 29-OCT-18
186419 2382 S-202 PORI KALINDI PERMANENT 1-10-1986 24-10-1968 LT.AGHAM BORAIK BINU KALINDI HUSBAND 29-OCT-18
186420 2788 S-202 MAMONI NAIK PERMANENT 5-5-1993 21-5-1970 LT.BISHNU NAIK LT.NOGEN NAIK BIKASH NAIK Son 29-OCT-18
186421 24041 S-226 PUJA MUNDA PERMANENT 11-5-2015 12-2-1988 DIPAK MUNDA DIPAK MUNDA HUSBAND 29-OCT-18
186422 11143 S-226 SRI PRODIP GHASHI PERMANENT 1-2-206 7-1-1982 SRI SALKU GHASHI LT.JUNAKI GHASHI 29-OCT-18 RELATIONSHIP IS NOT FOUND.
186423 10118 S-226 MAMONI ORANG PERMANENT 16-2-2003 10-1-1977 AJIT ORANG SUMIR ORANG Son 29-OCT-18
186424 24048 S-226 PURNIMA TANTI PERMANENT 11-5-2015 11-6-1979 LT.ASSAM TANTI LT.SORUMONI TANTI RAJESH TANTI 29-OCT-18 NOMINEE & RELATIONSHIP IS NOT FOUND AT DATA.
186425 7071 S-226 MONNY BAWRI PERMANENT 31-1-1995 9-1-1972 LT.NIMAI BAURI JUNMONI BAWRI DAUGHTER 29-OCT-18