Total Garden: 687 Total Member: 193143

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
29101 1416 C-065 RAJEN GORH PERMANENT 1-3-2004 22-2-1977 LT JOYPATI GORH LT LAKHPATIA GORH DEWANTI GORH PRATAB GORH Son 18-AUG-21
29102 1102 C-065 ABDUL MIA PERMANENT 11-2-1991 15-5-1971 LT GOFUR MIA LT GULJAN BIBI JOHURA BIBI ABBAS UDDIN Son 18-AUG-21
29103 1627 C-065 SOKINA BIBI PERMANENT 26-8-2020 1-1-1988 LT ALIRAJA MIA LT JOYTUN BIBI MANNAN MIA KAIDUL MIA Son 18-AUG-21
29104 1773 C-065 SANJOY GOALA TEMPORARY 26-8-2020 10-2-1996 LT BITON GOALA RANI GOALA SANJIB GOALA BROTHER 18-AUG-21
29105 3896 C-078 MANJIT RIKIYASON PERMANENT 27-12-1995 10-2-1976 SHRIHARI RIKIYASON UMA RIKIYASON WIFE 18-AUG-21
29106 3705 C-078 BUDHON REKIASON PERMANENT 16-2-1994 3-8-1977 LT. SISHU REKIASON ANJU RIKIYASON WIFE 18-AUG-21
29107 3599 C-078 HIRALAL GANJU PERMANENT 6-1-1993 10-2-1978 ASWINI GANJU SOBITA GANJU WIFE 18-AUG-21
29108 3182 C-078 PRABHUDAYAL RIKIYASAN PERMANENT 30-5-1990 2-5-1964 BASUDEB RIKIAYASAN 18-AUG-21
29109 3264 C-078 MANTU RIKIYASAN PERMANENT 2-5-1991 6-4-1965 LAKHINDRA RIKIYASON 17-AUG-21
29110 2642 C-078 LT. PANDAB RIKIYASAN PERMANENT 12-8-1979 15-9-1964 17-AUG-21
29111 3895 C-078 MODON RIKIYASON PERMANENT 27-12-1995 29-10-1982 RONGESH RIKIYASON SUKURMONI RIKIYASON WIFE 17-AUG-21
29112 3551 C-078 KISHORE KUMAR RIKIYASAN PERMANENT 24-6-1992 1-5-1962 KHIRSTA RIKIYASON 17-AUG-21
29113 4304 C-078 NAYAN GANGU PERMANENT 29-5-2013 24-10-1981 SUKRA GANJU ANGOD GANJU BROTHER 17-AUG-21
29114 4170 C-078 KRISNA KR RIKIYASON PERMANENT 1-7-2009 20-3-1981 NOREN RIKIYASON SOBITA RIKIYASON WIFE 17-AUG-21
29115 45582 C-078 BISNU REE1 PERMANENT 17-6-2015 6-10-1988 KUMUD REE 1988.10.6 BABLI REE WIFE 17-AUG-21
29116 3552 C-078 AMIR ALI PERMANENT 24-6-1992 1-1-1974 SOMIRUN BIBI WIFE 17-AUG-21
29117 4604 C-078 DEB ROBIDASH PERMANENT 24-8-2016 16-11-1996 JOGAD ROBIDA MAYNA ROBIDAS WIFE 17-AUG-21
29118 3837 C-078 SUJIT RIKIYASON PERMANENT 16-11-1994 13-12-1965 SOBIRAJ RIKIYASON RONDIP RIKIYASON NEPHEW 17-AUG-21
29119 4092 C-078 GOPAL RIKIYASON PERMANENT 13-9-2006 20-7-1982 SHAM RIKIYASON MONI RIKIYASON WIFE 17-AUG-21
29120 3680 C-078 GOPAL RIKIYASON PERMANENT 24-11-1993 31-8-1970 SUBID RIKIYASON AJOY RIKIYASON Son 17-AUG-21
29121 4577 C-078 PROBHAT REE PERMANENT 17-6-2015 5-7-1973 AVIROT REE SUNITA REE WIFE 17-AUG-21
29122 4169 C-078 BINOD RIKIYASON PERMANENT 1-7-2009 23-11-1974 BRIJLAL RIKIYASON SUPTA RIKIYASON SUPTA RIKIYASON WIFE 17-AUG-21
29123 3348 C-078 SUBAN TANTUBAI PERMANENT 31-7-1991 1-4-1968 NORESH TANTUBAI SHILA TANTUBAI SHILA TANTUBAI WIFE 17-AUG-21
29124 3126 C-078 LAKHU PRASAD RIKIYASAN PERMANENT 15-3-1989 1-3-1962 LT. MANGAL RIKIYASON 17-AUG-21
29125 4167 C-078 NASAD ALI PERMANENT 1-7-2009 15-12-1977 RAHI MIA SAFATUN BIBI SAFATUN BIBI WIFE 17-AUG-21