Total Garden: 687 Total Member: 193143

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
186601 3570 S-202 BINA NAIK PERMANENT 21-7-2010 25-1-1991 LT.CHANDRA NAIK BHAGIRATH NAIK HUSBAND 26-OCT-18
186602 3563 S-202 ANJU KALINDI PERMANENT 14-7-2010 31-1-1991 LT.AJIT NAIK RINTU KALAINDI HUSBAND 26-OCT-18
186603 3604 S-202 DHONODA TANTI PERMANENT 8-6-2011 28-2-1990 LT.JAMAHIR KOLE BIRJU TANTI HUSBAND 26-OCT-18
186604 3663 S-202 BINATI BHUMIJ PERMANENT 6-6-2012 16-2-1992 LT.SAMRAH BHUMIJ 26-OCT-18
186605 3091 S-202 DIPA NAIK PERMANENT 7-4-1999 22-10-1976 LT.DIGRAM NAIK BITU NAIK NEPHEW 26-OCT-18
186606 2869 S-202 BASONTY NAIK PERMANENT 1-6-1995 22-3-1979 GENDU NAIK RANJAN NAIK HUSBAND 26-OCT-18
186607 3434 S-202 BOTI PANIKA PERMANENT 7-2-2007 26-2-1963 LT.SUKRA PANIKA 26-OCT-18
186608 2184 S-202 BAGI PAIK PERMANENT 28-5-1981 8-10-1961 LT.MONI KALINIDI 26-OCT-18
186609 3731 S-202 BHANTY NAIK PERMANENT 21-8-2013 14-6-1991 GENDU NAIK SURESH NAIK HUSBAND 26-OCT-18
186610 3361 S-202 FULLESWARI NAIK PERMANENT 17-5-2006 19-1-1982 LT.DEBU NAIK NUMOL NAIK Son 26-OCT-18
186611 3689 S-202 ANJU TELENGA PERMANENT 6-6-2012 29-4-1991 LT.KRISHNA KOLE LT.SANTI KOLE RAJESH TELENGA HUSBAND 26-OCT-18
186612 3207 S-202 ADORI NAIK PERMANENT 29-11-2000 22-9-1978 LT.LAKHI NAIK SAMBHU NAIK HUSBAND 26-OCT-18
186613 2831 S-202 DASHAMI TANTI PERMANENT 15-6-1994 24-10-1970 LT.KARAMSING TANTI 26-OCT-18
186614 3817 S-202 AHOLYA NAYAK 3 PERMANENT 13-5-2015 16-10-1992 BHARAT SAWASHI TINKU NAIK HUSBAND 26-OCT-18
186615 3819 S-202 ANITA KOLE TELENGA PERMANENT 13-5-2015 5-12-1995 LT.DIBO KOLE SANKAR TELENGA HUSBAND 26-OCT-18
186616 3678 S-202 ANJONA BAKTI PERMANENT 6-6-2012 20-2-1985 LT.MONSHA BAKTI BASANTI BAKTI LT. DEBESWAR BAKTI GONESH BAKTI Son 26-OCT-18
186617 3482 S-202 AROTI GHARH PERMANENT 30-4-2008 24-3-1990 LT.SUKRA MURAH SARJUN GHARH HUSBAND 26-OCT-18
186618 3208 S-202 LATE CHORITA NAIK PERMANENT 29-11-2000 22-1-1978 LT.GOVIND NAIK 26-OCT-18
186619 2654 S-202 BULOO NAIK PERMANENT 7-11-1990 24-7-1970 LT.KHOGEAWAR NAIK PRODIP NAIK HUSBAND 26-OCT-18
186620 2812 S-202 ARUNA KAYASTA PERMANENT 1-9-1993 21-3-1980 LT.MONSHA KAYASTHA 26-OCT-18
186621 3818 S-202 AJONTA BHUMIJ PERMANENT 13-5-2015 15-6-1989 LT.SAPOL BHUMIJ ATUL BHUMIJ HUSBAND 26-OCT-18
186622 3212 S-202 LATE ANIMA NAIK PERMANENT 29-11-2000 2-8-1976 LT.MONSKA KOLE 26-OCT-18
186623 2854 S-202 DIMBESARI NAIK PERMANENT 8-2-1995 21-1-1977 CHOTIA NAIK 26-OCT-18
186624 2376 S-202 BHAROTI NAIK PERMANENT 1-10-1986 5-10-1968 LT.KANTO NAIK 26-OCT-18
186625 3332 S-202 AROTI NAIK PERMANENT 17-5-2006 29-10-1989 LT.DURGA NAIK KUMUD NAIK HUSBAND 26-OCT-18