Total Garden: 778 Total Member: 196984

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
102301 10038 D-080 BERONIKA MUNDA PERMANENT 21-4-2014 1-7-1983 GAUTAM MUNDA Son 22-JUL-19
102302 20507 D-080 SURJHAN KHATUN PERMANENT 21-4-2014 15-6-1986 PODUM ANSARI HUSBAND 22-JUL-19
102303 20508 D-080 CHAMONI MUNDA PERMANENT 21-4-2014 15-6-1995 SARDA MUNDA Father 22-JUL-19
102304 12344 D-080 RITA KHOIRA PERMANENT 21-4-2014 15-6-1991 HARICHARAN KHOIRA SUSHIL KHOIRA HUSBAND 22-JUL-19
102305 20514 D-080 UMA KHOIRA PERMANENT 18-5-2014 15-6-1974 SUMITRA KHOIRA Mother 22-JUL-19
102306 20515 D-080 PANMONI MUNDA PERMANENT 18-5-2014 15-9-1987 DEBORAM MUNDA HUSBAND 22-JUL-19
102307 20516 D-080 BERNA MUNDA 0 18-5-2014 19-5-1988 NIKLASH MUNDA HUSBAND 22-JUL-19
102308 20567 D-080 CHAMPA MUNDA PERMANENT 9-6-2014 1-6-1996 BODON MUNDA HUSBAND 22-JUL-19
102309 21056 D-080 ABITRI KEOT PERMANENT 26-4-2015 15-6-1980 RANJAN KEOT HUSBAND 22-JUL-19
102310 11449 D-080 NINA MUNDA PERMANENT 14-6-2015 15-6-1993 SURESH MUNDA HUSBAND 22-JUL-19
102311 10755 D-080 BELOO MUNDA PERMANENT 14-6-2015 15-6-1981 RASHMANI GHATOWAL DAUGHTER 22-JUL-19
102312 10045 D-080 JUNAKI BAWRI PERMANENT 11-1-2005 15-6-1975 MANU BAWRI CHANDAN BAWRI Son 22-JUL-19
102313 10929 D-080 SULAMI MUNDA PERMANENT 29-1-2006 15-6-1980 22-JUL-19
102314 10928 D-080 BINA TANGLA PERMANENT 29-1-2006 15-6-1980 BITU TONGLA Son 22-JUL-19
102315 10926 D-080 SHILLA RAJGORE PERMANENT 29-1-2006 15-6-1985 JATIN KHOIRA HUSBAND 22-JUL-19
102316 10925 D-080 SUKONTI KEOT 0 29-1-2006 15-6-1986 RADHIKA KEOT SUBEN KEOT HUSBAND 22-JUL-19
102317 10923 D-080 JOSPINA MUNDA 0 27-1-2006 15-6-1970 BENDESH MUNDA HUSBAND 22-JUL-19
102318 10671 D-080 SUNITA PORJA PERMANENT 6-3-2006 15-6-1988 TRINATH PORJA HUSBAND 22-JUL-19
102319 10058 D-080 BELO MUNDA 0 3-4-2006 30-6-1980 22-JUL-19
102320 10937 D-080 JUNU KEOT PERMANENT 3-4-2006 30-6-1982 KURPA KEOT RAMANI KEOT AMOR KEOT HUSBAND 22-JUL-19