Total Garden: 693 Total Member: 191226

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Aadhaar PAN
20326 1059 E-247 SUNITA TAPNO TEMPORARY 8-7-2019 xx-xx-1983 ROMESH LOGUN MARGREE LOGUN SHYARAM TAPNO KARAN TAPNO Son 08-FEB-22 Yes Yes
20327 1058 E-247 SISILIYA AREYA TEMPORARY 8-7-2019 xx-xx-1993 JOCHEP AREYA LIPI AREYA REBEKA AREYA SISTER 08-FEB-22 Yes Yes
20328 1057 E-247 ALBINA KRISPATA TEMPORARY 8-7-2019 xx-xx-1988 ALBIS CHARUL LT ALBINA CHARUL MANUWAL KRISPATA ELISA KRISPATA DAUGHTER 08-FEB-22 No Yes
20329 1056 E-247 THOMAS TAPPA TEMPORARY 8-7-2019 xx-xx-1987 JOHAN TOPPO MONIKA TOPPO BRIRCHI HASDA ANAMIKA TOPPO DAUGHTER 08-FEB-22 No Yes
20330 2986 D-052 ANITA SAWRA PERMANENT 29-5-2013 xx-xx-1983 08-FEB-22 No No
20331 2982 D-052 ANGITA SAWRA PERMANENT 25-5-2013 xx-xx-1991 08-FEB-22 No No
20332 2967 D-052 GITA CHAORA PERMANENT 19-9-2012 xx-xx-1984 08-FEB-22 No No
20333 2966 D-052 LOXMI SAWRA PERMANENT 19-9-2012 xx-xx-1994 08-FEB-22 No No
20334 1055 E-247 TARSUIS SURIN TEMPORARY 8-7-2019 xx-xx-1995 PIYUSH SURIN SUCILIA SURIN PRISKA TOPNO SURIN PRISKA TOPNO SURIN WIFE 08-FEB-22 No Yes
20335 3214 D-052 BABUL NAYAK PERMANENT 3-8-2016 xx-xx-1983 08-FEB-22 No No
20336 3002 D-052 HALIYANI TANI PERMANENT 25-5-2013 xx-xx-1988 08-FEB-22 No No
20337 3000 D-052 RITU MINZE PERMANENT 29-5-2013 xx-xx-1993 08-FEB-22 No No
20338 2933 D-052 SOMARI 23OMARI LOGUN PERMANENT 8-9-1989 xx-xx-2010 08-FEB-22 No No
20339 3167 D-052 GANGA PATAR PERMANENT 3-6-2015 xx-xx-1985 08-FEB-22 No No
20340 3070 D-052 LATE SHISHILIYA KHERYAR PERMANENT 11-6-2014 xx-xx-1991 08-FEB-22 No No
20341 3151 D-052 PAULIN SURIN PERMANENT 21-1-2017 xx-xx-1995 08-FEB-22 No No
20342 3172 D-052 AROTI MUNDA PERMANENT 3-6-2015 xx-xx-1996 08-FEB-22 No No
20343 2936 D-052 PAWLIN PRAJA PERMANENT 27-4-2011 xx-xx-1992 08-FEB-22 No No
20344 3131 D-052 AROTI TANTI PERMANENT 11-6-2014 xx-xx-1996 08-FEB-22 No No
20345 3138 D-052 BOBITA PROJA PERMANENT 16-7-2014 xx-xx-1994 08-FEB-22 No No
20346 3116 D-052 LILI RAJGAUR PERMANENT 11-6-2014 xx-xx-2001 08-FEB-22 No No
20347 2014 D-052 SALMI PRASAD PERMANENT 28-12-1990 xx-xx-1972 LT. BANGALI PARASAD 08-FEB-22 No No
20348 3123 D-052 MONESWARI KHERWAR PERMANENT 11-6-2014 xx-xx-1998 08-FEB-22 No No
20349 3128 D-052 JASINTA LAGUN PERMANENT 11-6-2014 xx-xx-1998 08-FEB-22 No No
20350 3001 D-052 BINITA SURIN PERMANENT 29-5-2013 xx-xx-1983 08-FEB-22 No No