Total Garden: 693 Total Member: 191241

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Aadhaar PAN
56476 1586 C-075 LT AJOY TANTI PERMANENT 5-3-2001 xx-xx-1981 LT MANORANJAN TANTI LT SUKHO TANTI UJJOLA TANTI 04-MAR-20 No Yes
56477 1780 N-014 JAWAHARLAL PRAJA PERMANENT 9-9-2008 xx-xx-1990 LT ROTON PROJA SARASWATI PROJA SABITA PROJA SABITA MURA WIFE 04-MAR-20 No No
56478 1871 C-106 RAKHA RIKIASHON 0 26-4-1998 xx-xx-1966 LT. RATIA RIKIASON 04-MAR-20 No No
56479 1869 C-106 KALPANA KARMAKAR 0 24-4-1998 xx-xx-1965 FOKIRACHAND KARMAKAR 04-MAR-20 No No
56480 1866 C-106 GITA MIRDHA 0 26-9-1998 xx-xx-1963 PATUL MIRDHA 04-MAR-20 No No
56481 1864 C-106 ANURADHA MIRDHA 0 26-4-1998 xx-xx-1973 RADHESHYAM MIRDHA MONUJ MIRDHA Son 04-MAR-20 No No
56482 1863 C-106 DILIP KALANDI 0 26-4-1998 xx-xx-1972 LT. DHIREN KALANDI MINOTI KALANDI WIFE 04-MAR-20 No No
56483 1861 C-106 GANESH KOL 0 26-4-1998 xx-xx-1973 KOMOL KOL JOYMOTI KOL WIFE 04-MAR-20 No No
56484 1859 C-106 CHANDAN GHATWAR 0 -- xx-xx- 1971.1.11 1998.4.26 SOBITA GHATWAR WIFE 04-MAR-20 No No
56485 1855 C-106 KANCHAN CHAKRABORTY 0 1-10-1497 xx-xx-1963 KARUNAMOY CHAKROBORTY 04-MAR-20 No No
56486 1853 C-106 SAHARU KURMI 0 1-10-1997 xx-xx-1965 LT. SEWDOT KURMI 04-MAR-20 No No
56487 1852 C-106 LUTFUR RAHAMAN 0 1-10-1997 xx-xx-1964 LT. JAIFOR ALI AHMED 03-MAR-20 No No
56488 1851 C-106 CHAMELI RIKIASON 0 4-5-1997 xx-xx-1965 LALU RIKIASON 03-MAR-20 No No
56489 1849 C-106 ANODA GHATWAR 0 4-5-1999 xx-xx-1965 BABUCHAND GHATWAR 03-MAR-20 No No
56490 1842 C-106 SOTI MIRDHA 0 4-5-1997 xx-xx-1966 LT. SOMRA MIRDHA 03-MAR-20 No No
56491 1841 C-106 NAMITA KALANDI 0 27-4-1997 xx-xx-1966 POBON KALANDI 03-MAR-20 No No
56492 1840 C-106 MINA KARMAKAR 0 7-4-1997 xx-xx-1965 LT. LAKHIRAM KARMAKAR 03-MAR-20 No No
56493 1838 C-106 ANILA KURMI 0 27-4-1997 xx-xx-1962 LT. RAM KURMI 03-MAR-20 No No
56494 1836 C-106 AJANTA KALINDI 0 3-3-2020 xx-xx-1971 LT. NARAYAN KALINDI 03-MAR-20 No No
56495 1833 C-106 SURENDRA KURMI 0 27-4-1997 xx-xx-1968 LT. RAJESWAR KURMI 03-MAR-20 No No
56496 1832 C-106 RAMPRASAD KURMI 0 27-4-1997 xx-xx-1972 GANESH KURMI 03-MAR-20 No No
56497 1831 C-106 POBON KALINDI 0 28-4-1992 xx-xx-1966 LT. BAHU KALINDI 03-MAR-20 No No
56498 1824 C-106 MONI RAJWAR 0 24-12-1995 xx-xx-1963 LT. KUMUD RAJWAR 03-MAR-20 No No
56499 1823 C-106 NEPAL RIKIASHON 0 24-12-1995 xx-xx-1962 LT. MAHABIR RIKIASON 03-MAR-20 No No
56500 1820 C-106 LILABOTI RIKIASON 0 21-12-1995 xx-xx-1968 MOHENDRA RIKIASON ANONDO RIKIASON Son 03-MAR-20 No No