Total Garden: 778 Total Member: 196900

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
29881 1127 C-035 SONAMANI REE PERMANENT -- -- SATAJIT REE SURUP REE Son 09-AUG-21
29882 1181 C-035 SOMARI TELI PERMANENT 25-7-2018 10-1-1987 DURJADASI TELI 09-AUG-21
29883 1054 C-035 SHYAMRATIYA RIKIASON PERMANENT 17-5-2000 27-9-1974 LT CHANDRA REKIASON DIPTI RIKIASON DAUGHTER 09-AUG-21
29884 0650 C-035 SHOBHA REE PERMANENT 1-4-1987 15-9-1964 KAMALAKANTO REE 09-AUG-21
29885 1116 C-035 SATYABOTI TELI PERMANENT 9-6-2010 12-5-1975 RAJU TELI RAJU TELI HUSBAND 09-AUG-21
29886 1115 C-035 SAPTAMI TELI PERMANENT 9-6-2010 17-1-1973 PREMASANDA TELI KAMAL TELI Son 09-AUG-21
29887 3036 D-039 MINU KUJUR PERMANENT 22-12-2001 12-6-1971 LT. KOYA KARMAKAR LT. SANDHYA KARMAKAR DHRAMDAS KUJUR WIFE 09-AUG-21
29888 3012 D-039 GOLAPI GAUR PERMANENT 18-6-2007 12-7-1967 LT. BIKU GAUR L6T. CHAMOTIYA GAUR KAMAL 09-AUG-21
29889 6998 D-039 FULKUMARI KHECH PERMANENT 27-1-2009 17-8-1973 LT. BANDHUREAM NAYAK ASARI NAYAK RAM KHECH RAM KHRACH HUSBAND 09-AUG-21
29890 1180 C-035 SANDHIA KURMI PERMANENT 17-6-2015 15-2-1984 LT GUNODHAR KURMI BISHAL KURMI Son 07-AUG-21
29891 1106 C-035 SANJITA CHASA PERMANENT 16-9-2009 8-5-1976 CHANDAN CHASA MINTU CHASA Son 07-AUG-21
29892 1128 C-035 SANJAMANI MAJHI 0 3-8-2011 9-11-1982 LT RABIYA MAJHI LAKHI MAJHI Son 07-AUG-21
29893 1136 C-035 SANDHYA MIRDHA PERMANENT 29-5-2013 14-4-1966 LT BHARAT MIRDHA MONTUSH MIRDHA Son 07-AUG-21
29894 1130 C-035 SAKHINA BIBI PERMANENT 13-7-1987 15-9-1962 07-AUG-21
29895 1207 C-035 SAGARI MIRDHA PERMANENT 17-6-2015 23-1-1977 APIN MIRDHA ASHI MIRDHA Son 07-AUG-21
29896 0589 C-035 SADIN MIRDHA PERMANENT 14-9-1980 4-3-1967 NIRMAL MIRDHA SUBASH MIRDHA Son 07-AUG-21
29897 1113 C-035 SABITRI BORAIK PERMANENT 9-6-2010 2-5-1976 SAGAR BORAIK RINKU BORAIK Son 07-AUG-21
29898 1023 C-035 SABITA TELI PERMANENT 19-6-1996 2-9-1968 LT CHANDRAESHAN TELI SANJAY TELI Son 07-AUG-21
29899 1229 C-035 ZEENA ROBIDAS PERMANENT -- -- CHAMPA ROBIDAS KISAN ROBIDAS Son 07-AUG-21 A/C NO NIL
29900 1097 C-035 UMA GORG PERMANENT 9-7-2008 19-10-1969 MILON GORG BIRU GORH Son 07-AUG-21