Total Garden: 693 Total Member: 191226

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Aadhaar PAN
56576 1613 C-106 JAMUNA KOL 0 12-8-1990 xx-xx-1967 LT. SIBDHAN KOL LT. AMAR KOL 02-MAR-20 No No
56577 1610 C-106 BAJRUL ALI AHMED 0 12-8-1990 xx-xx-1966 LT. JAIFOR ALI 02-MAR-20 No No
56578 1607 C-106 ANJALI KARMAKAR 0 9-7-1990 xx-xx-1965 MODHUSUDON KARMAKAR LOLIT KORMOKAR 02-MAR-20 No No
56579 1600 C-106 RATHU KALANDI 0 1-11-1987 xx-xx-1967 LT.MOHON KALANTI 02-MAR-20 No No
56580 1599 C-106 ABIRAM KALINDI 0 1-11-1987 xx-xx-1964 LT. KALICHORON KALANDI 02-MAR-20 No No
56581 1591 C-106 KUNTI KARMAKAR 0 12-4-1988 xx-xx-1962 MONU KARMAKAR 02-MAR-20 No No
56582 1589 C-106 MADAN BHUMIJ 0 12-4-1988 xx-xx-1964 LT. ROJONI BHUMIJ 02-MAR-20 No No
56583 1585 C-106 MANTU KURMI 0 12-4-1988 xx-xx-1966 LT. RANJIT KURMI 02-MAR-20 No No
56584 1584 C-106 LOKHIRAM SANTAL 0 12-4-1988 xx-xx-1965 LT. KALIDAS SANTAL 02-MAR-20 No No
56585 1581 C-106 GULAP KALINDI 0 12-4-1988 xx-xx-1971 LT. KAMAL KALANDI JOTSNA KALANDI WIFE 02-MAR-20 No No
56586 1573 C-106 CHANDRABOTI KURMI 0 12-4-1988 xx-xx-1963 LT. SUKLA KAIRI 02-MAR-20 No No
56587 1569 C-106 NITAI BAURI 0 12-4-1988 xx-xx-1963 LT. MODON BAURI 02-MAR-20 No No
56588 1560 C-106 BINOY GHATWAR 0 12-4-1988 xx-xx-1962 LT. SOMRA GHATWAR 02-MAR-20 No No
56589 1556 C-106 LAKHIRAM RIKIASON 0 10-5-1987 xx-xx-1965 LT. JOGONNATH RIKIASON 02-MAR-20 No No
56590 1555 C-106 MAKHAN MIRDHA 0 10-5-1987 xx-xx-1968 LT. SITARAM MIRDHA 02-MAR-20 No No
56591 1552 C-106 LT SANTU BHUMIJ 0 1-9-1985 xx-xx-1964 NIRON BHUMIJ 02-MAR-20 No No
56592 1551 C-106 RAJARAM RIKIASON 0 1-9-1985 xx-xx-1964 LT. FAGU RIKISON 02-MAR-20 No No
56593 1550 C-106 LT. NANDALAL MURA 0 1-9-1985 xx-xx-1963 RAMJIT MURA 02-MAR-20 No No
56594 1541 C-106 BINA MIRDHA 0 10-10-1986 xx-xx-1963 LT. SURENDRA MIRDHA KAMAL MIRDHA 02-MAR-20 No No
56595 1533 C-106 JOMUD ALI 0 1-9-1985 xx-xx-1962 LT. RAMJAN ALI 02-MAR-20 No No
56596 1519 C-106 ROTILAL KARMAKAR 0 4-9-1985 xx-xx-1966 LT. ROMON KARMAKAR 02-MAR-20 No No
56597 1510 C-106 AMIR UDDIN 0 11-7-1982 xx-xx-1963 LT. SUKUR ALI 02-MAR-20 No No
56598 1500 C-106 ANITA KALINDI 0 11-7-1990 xx-xx-1962 HARIDAS KALANDI 02-MAR-20 No No
56599 1499 C-106 AMINA BIBI 0 10-1-1999 xx-xx-1964 ATUL ALI 02-MAR-20 No No
56600 1481 C-106 BIMAL RIKIYASHAN 0 11-7-1982 xx-xx-1962 LT. PORESH RIKIASON 02-MAR-20 No No