Total Garden: 693 Total Member: 191247

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Aadhaar PAN
56601 1621 C-106 DAYAMONI MIRDHA 0 7-4-1991 xx-xx-1964 LT. HARIDHAN MIRDHA LT. ABHIRAM MIRDHA 02-MAR-20 No No
56602 1615 C-106 ALPANA KURMI 0 26-11-1990 xx-xx-1961 GONESH KURMI 02-MAR-20 No No
56603 1614 C-106 SARATI BIDIYA 0 12-8-1990 xx-xx-1962 SUREN KURMI 02-MAR-20 No No
56604 1613 C-106 JAMUNA KOL 0 12-8-1990 xx-xx-1967 LT. SIBDHAN KOL LT. AMAR KOL 02-MAR-20 No No
56605 1610 C-106 BAJRUL ALI AHMED 0 12-8-1990 xx-xx-1966 LT. JAIFOR ALI 02-MAR-20 No No
56606 1607 C-106 ANJALI KARMAKAR 0 9-7-1990 xx-xx-1965 MODHUSUDON KARMAKAR LOLIT KORMOKAR 02-MAR-20 No No
56607 1600 C-106 RATHU KALANDI 0 1-11-1987 xx-xx-1967 LT.MOHON KALANTI 02-MAR-20 No No
56608 1599 C-106 ABIRAM KALINDI 0 1-11-1987 xx-xx-1964 LT. KALICHORON KALANDI 02-MAR-20 No No
56609 1591 C-106 KUNTI KARMAKAR 0 12-4-1988 xx-xx-1962 MONU KARMAKAR 02-MAR-20 No No
56610 1589 C-106 MADAN BHUMIJ 0 12-4-1988 xx-xx-1964 LT. ROJONI BHUMIJ 02-MAR-20 No No
56611 1585 C-106 MANTU KURMI 0 12-4-1988 xx-xx-1966 LT. RANJIT KURMI 02-MAR-20 No No
56612 1584 C-106 LOKHIRAM SANTAL 0 12-4-1988 xx-xx-1965 LT. KALIDAS SANTAL 02-MAR-20 No No
56613 1581 C-106 GULAP KALINDI 0 12-4-1988 xx-xx-1971 LT. KAMAL KALANDI JOTSNA KALANDI WIFE 02-MAR-20 No No
56614 1573 C-106 CHANDRABOTI KURMI 0 12-4-1988 xx-xx-1963 LT. SUKLA KAIRI 02-MAR-20 No No
56615 1569 C-106 NITAI BAURI 0 12-4-1988 xx-xx-1963 LT. MODON BAURI 02-MAR-20 No No
56616 1560 C-106 BINOY GHATWAR 0 12-4-1988 xx-xx-1962 LT. SOMRA GHATWAR 02-MAR-20 No No
56617 1556 C-106 LAKHIRAM RIKIASON 0 10-5-1987 xx-xx-1965 LT. JOGONNATH RIKIASON 02-MAR-20 No No
56618 1555 C-106 MAKHAN MIRDHA 0 10-5-1987 xx-xx-1968 LT. SITARAM MIRDHA 02-MAR-20 No No
56619 1552 C-106 LT SANTU BHUMIJ 0 1-9-1985 xx-xx-1964 NIRON BHUMIJ 02-MAR-20 No No
56620 1551 C-106 RAJARAM RIKIASON 0 1-9-1985 xx-xx-1964 LT. FAGU RIKISON 02-MAR-20 No No
56621 1550 C-106 LT. NANDALAL MURA 0 1-9-1985 xx-xx-1963 RAMJIT MURA 02-MAR-20 No No
56622 1541 C-106 BINA MIRDHA 0 10-10-1986 xx-xx-1963 LT. SURENDRA MIRDHA KAMAL MIRDHA 02-MAR-20 No No
56623 1533 C-106 JOMUD ALI 0 1-9-1985 xx-xx-1962 LT. RAMJAN ALI 02-MAR-20 No No
56624 1519 C-106 ROTILAL KARMAKAR 0 4-9-1985 xx-xx-1966 LT. ROMON KARMAKAR 02-MAR-20 No No
56625 1510 C-106 AMIR UDDIN 0 11-7-1982 xx-xx-1963 LT. SUKUR ALI 02-MAR-20 No No