Total Garden: 778 Total Member: 196900

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Remarks
101861 10742 D-080 JUTI MUDI TEMPORARY 26-7-2006 1-1-1991 RATUL SAWRA HUSBAND 23-JUL-19
101862 10743 D-080 PODMABOTY PATAR TEMPORARY 26-7-2006 1-1-1991 23-JUL-19
101863 10747 D-080 GITA PORJA TEMPORARY 26-7-2006 1-1-1991 LAKHMO PORJA Mother 23-JUL-19
101864 10748 D-080 SUNITA PORJA TEMPORARY 26-7-2006 1-1-1991 BINOD PORJA BROTHER 23-JUL-19
101865 10750 D-080 UMA KURKUT TEMPORARY 26-7-2006 1-1-1991 RADHESHYAM KURKUT BROTHER 23-JUL-19
101866 10752 D-080 SUKONTI SAWRA TEMPORARY 26-7-2006 1-1-1991 23-JUL-19
101867 10753 D-080 MINKU KHOIRA TEMPORARY 26-7-2006 1-1-1991 SUSHIL KHOIRA BROTHER 23-JUL-19
101868 10757 D-080 PRIYA MUDI TEMPORARY 26-7-2006 1-1-1991 23-JUL-19
101869 10761 D-080 TARA PORJA TEMPORARY 26-7-2006 1-1-1991 SORIF PORJA BROTHER 23-JUL-19
101870 10768 D-080 GEETA MUNDA TEMPORARY 26-7-2006 1-1-1991 TOTA MUNDA HUSBAND 23-JUL-19
101871 11445 D-080 SULEKHA NAYAK TEMPORARY 3-8-2009 15-6-1992 ANIL KHOIRA BROTHER 23-JUL-19
101872 9887 S-055 MONIKA SABAR PERMANENT 10-4-2016 10-12-1985 LT. MOTIRAM MURAH KORMI MURAH TIRTHA SABOR GOURAB SABOR Son 23-JUL-19
101873 11446 D-080 JUNAKI BHUMIJ TEMPORARY 3-8-2009 15-6-1991 BACHAN NAYAK HUSBAND 23-JUL-19
101874 11447 D-080 SAPNA PORJA TEMPORARY 3-8-2009 15-6-1993 23-JUL-19
101875 11879 D-080 DIPALI GHATWAL TEMPORARY 6-8-2009 15-6-1994 HOREKRISHNA GHATWAL HUSBAND 23-JUL-19
101876 11877 D-080 SABITRI MUNDA TEMPORARY 3-8-2009 15-6-1991 23-JUL-19
101877 10009 D-080 JASINTA MUNDA TEMPORARY 1-7-2000 1-7-1978 BORNOBASH MUNDA HUSBAND 23-JUL-19
101878 10012 D-080 MUKOO GOWALLA TEMPORARY 9-1-2000 1-7-1978 ASHA GOWALLA DAUGHTER 23-JUL-19
101879 10015 D-080 CHANDRABOTI GHATOWAL TEMPORARY 9-1-2000 1-7-1980 JUGESH GHATOWAL HUSBAND 23-JUL-19
101880 10017 D-080 BERONIKA MUNDA TEMPORARY 9-7-2000 1-7-1978 SUKLAL MUNDA HUSBAND 23-JUL-19