Dashboard Overview & Stats - Central Schemes - 2025 - 2026
Family Pension
District wise Family Pension Map Representation for Last Payment Date 31-10-2025
Bar Diagram Representation for the Financial Year 2025 - 2026
| Month | Total Beneficiaries | Amount Disbursed | Download |
|---|---|---|---|
| 4/2025 | 17754 | 33834275 | |
| 5/2025 | 19719 | 30640952 | |
| 6/2025 | 21069 | 42186901 | |
| 7/2025 | 22050 | 40141001 | |
| 8/2025 | 22474 | 38032821 | |
| 9/2025 | 22716 | 36243860 | |
| 10/2025 | 0 | 0 | |
| 11/2025 | 0 | 0 | |
| 12/2025 | 0 | 0 | |
| 1/2026 | 0 | 0 | |
| 2/2026 | 0 | 0 | |
| 3/2026 | 0 | 0 |
Assam Tea Employees Provident Fund Organization